Upload your contact book to find rapidly who you are looking for. Connect your activities to customers, leads, suppliers, partners and anyone can bring growth to your business.
| Contact | Tag | Type | Job role | Company | Source | |
|---|---|---|---|---|---|---|
| SB | Sara Bianchi | B2B | Customer | Sales consultant | Acme Systems | |
| MB | Marco B. | B2B Follow-up | Customer | Marketing Director | Nord Digital | |
| LV | Luca V. | B2C | Partner | Head of Sales | Helix Studio | Trade fair |
Analyze contacts quickly with aggregated data in interactive reports. Charts, colors and filters give you a faster overview than a spreadsheet.
| Company | Tag | Type | Industry | Contact | Source | |
|---|---|---|---|---|---|---|
| SR | Acme Systems | B2B | Customer | Design | Sara Bianchi | |
| MB | Nord Digital | B2B Follow-up | Customer | Software | Marco B. | Trade fair |
| LF | Helix Studio | B2C | Partner | Marketing | Luca V. |
Contact reports: types, sources, tags. Three charts on the same address book, without an Excel export.
Need help?