Upload your contact book to find rapidly who you are looking for. Connect your activities to customers, leads, suppliers, partners and anyone can bring growth to your business.
| Contact | Étiqueter | Taper | Rôle de l'emploi | Compagnie | La source | |
|---|---|---|---|---|---|---|
| SB | Sara Bianchi | B2B | Client | Conseillère commerciale | Acme Systems | |
| MB | Marco B. | B2B Relance | Client | Marketing Director | Nord Digital | |
| LV | Luca V. | B2C | Partenaire | Head of Sales | Helix Studio | Salon |
Analyze contacts quickly with aggregated data in interactive reports. Charts, colors and filters give you a faster overview than a spreadsheet.
| Compagnie | Étiqueter | Taper | Industrie | Contact | La source | |
|---|---|---|---|---|---|---|
| SR | Acme Systems | B2B | Client | Design | Sara Bianchi | |
| MB | Nord Digital | B2B Relance | Client | Software | Marco B. | Salon |
| LF | Helix Studio | B2C | Partenaire | Marketing | Luca V. |
Contact reports: types, sources, tags. Three charts on the same address book, without an Excel export.
Besoin d'aide?