Upload your contact book to find rapidly who you are looking for. Connect your activities to customers, leads, suppliers, partners and anyone can bring growth to your business.
| Contact | Etichetă | Tipologie | Rol profesional | Companie | Sursă | |
|---|---|---|---|---|---|---|
| SB | Sara Bianchi | B2B | Client | Consultant comercial | Acme Systems | |
| MB | Marco B. | B2B Follow-up | Client | Marketing Director | Nord Digital | |
| LV | Luca V. | B2C | Partener | Head of Sales | Helix Studio | Târg |
Analyze contacts quickly with aggregated data in interactive reports. Charts, colors and filters give you a faster overview than a spreadsheet.
| Companie | Etichetă | Tipologie | Industrie | Contact | Sursă | |
|---|---|---|---|---|---|---|
| SR | Acme Systems | B2B | Client | Design | Sara Bianchi | |
| MB | Nord Digital | B2B Follow-up | Client | Software | Marco B. | Târg |
| LF | Helix Studio | B2C | Partener | Marketing | Luca V. |
Contact reports: types, sources, tags. Three charts on the same address book, without an Excel export.
Ai nevoie de ajutor?