Upload your contact book to find rapidly who you are looking for. Connect your activities to customers, leads, suppliers, partners and anyone can bring growth to your business.
| Stik | Oznaka | Tip | Vloga podjetja | Podjetje | izvor | |
|---|---|---|---|---|---|---|
| SB | Sara Bianchi | B2B | Stranka | Prodajni svetovalec | Acme Systems | |
| MB | Marco B. | B2B Follow-up | Stranka | Marketing Director | Nord Digital | |
| LV | Luca V. | B2C | Partner | Head of Sales | Helix Studio | Sejem |
Analyze contacts quickly with aggregated data in interactive reports. Charts, colors and filters give you a faster overview than a spreadsheet.
| Podjetje | Oznaka | Tip | Industry | Stik | izvor | |
|---|---|---|---|---|---|---|
| SR | Acme Systems | B2B | Stranka | Design | Sara Bianchi | |
| MB | Nord Digital | B2B Follow-up | Stranka | Software | Marco B. | Sejem |
| LF | Helix Studio | B2C | Partner | Marketing | Luca V. |
Contact reports: types, sources, tags. Three charts on the same address book, without an Excel export.
Potrebujete pomoč?