Upload your contact book to find rapidly who you are looking for. Connect your activities to customers, leads, suppliers, partners and anyone can bring growth to your business.
| Contacto | Etiqueta | Tipo | Rol de trabajo | Empresa | Fuente | |
|---|---|---|---|---|---|---|
| SB | Sara Bianchi | B2B | Cliente | Asesora comercial | Acme Systems | |
| MB | Marco B. | B2B Seguimiento | Cliente | Marketing Director | Nord Digital | |
| LV | Luca V. | B2C | Socio | Head of Sales | Helix Studio | Feria |
Analyze contacts quickly with aggregated data in interactive reports. Charts, colors and filters give you a faster overview than a spreadsheet.
| Empresa | Etiqueta | Tipo | Sector | Contacto | Fuente | |
|---|---|---|---|---|---|---|
| SR | Acme Systems | B2B | Cliente | Design | Sara Bianchi | |
| MB | Nord Digital | B2B Seguimiento | Cliente | Software | Marco B. | Feria |
| LF | Helix Studio | B2C | Socio | Marketing | Luca V. |
Contact reports: types, sources, tags. Three charts on the same address book, without an Excel export.
¿Necesitas ayuda?