Upload your contact book to find rapidly who you are looking for. Connect your activities to customers, leads, suppliers, partners and anyone can bring growth to your business.
| Contato | Marcação | Tipo | Cargo de Trabalho | Companhia | Fonte | |
|---|---|---|---|---|---|---|
| SB | Sara Bianchi | B2B | Cliente | Consultora comercial | Acme Systems | |
| MB | Marco B. | B2B Follow-up | Cliente | Marketing Director | Nord Digital | |
| LV | Luca V. | B2C | Parceiro | Head of Sales | Helix Studio | Feira |
Analyze contacts quickly with aggregated data in interactive reports. Charts, colors and filters give you a faster overview than a spreadsheet.
| Companhia | Marcação | Tipo | Indústria | Contato | Fonte | |
|---|---|---|---|---|---|---|
| SR | Acme Systems | B2B | Cliente | Design | Sara Bianchi | |
| MB | Nord Digital | B2B Follow-up | Cliente | Software | Marco B. | Feira |
| LF | Helix Studio | B2C | Parceiro | Marketing | Luca V. |
Contact reports: types, sources, tags. Three charts on the same address book, without an Excel export.
Preciso de ajuda?