Services with duration and price: the same items you book, quote and invoice. One list, every sale.
| Service | Code | Durée | Prix |
|---|---|---|---|
| Coupe et brushing | SRV-01 | 30 min | € 35 |
| Soin bien-être | SRV-02 | 45 min | € 45 |
| Consultation initiale | SRV-03 | 60 min | € 50 |
| Coupe et brushing | SRV-04 | 90 min | € 60 |
| Soin bien-être | SRV-05 | 30 min | € 80 |
| Consultation initiale | SRV-06 | 45 min | € 95 |
| Coupe et brushing | SRV-07 | 60 min | € 35 |
| Soin bien-être | SRV-08 | 90 min | € 45 |
| Consultation initiale | SRV-09 | 30 min | € 50 |
| Coupe et brushing | SRV-10 | 45 min | € 60 |
Products with code, stock and price. Add them to quotes and orders without leaving the CRM.
Prix net
Remise
Taxes
€ 89,00
-
€ 19,58
Marge
Marge en Pourcentage
Majoration
€ 34,00
38%
62%
See which items sell, stock and the mix of services vs products. Three charts, the same CRM.
Besoin d'aide?