Services with duration and price: the same items you book, quote and invoice. One list, every sale.
| Service | Code | Dauer | Preis |
|---|---|---|---|
| Haarschnitt & Styling | SRV-01 | 30 min | € 35 |
| Wellness-Behandlung | SRV-02 | 45 min | € 45 |
| Erstberatung | SRV-03 | 60 min | € 50 |
| Haarschnitt & Styling | SRV-04 | 90 min | € 60 |
| Wellness-Behandlung | SRV-05 | 30 min | € 80 |
| Erstberatung | SRV-06 | 45 min | € 95 |
| Haarschnitt & Styling | SRV-07 | 60 min | € 35 |
| Wellness-Behandlung | SRV-08 | 90 min | € 45 |
| Erstberatung | SRV-09 | 30 min | € 50 |
| Haarschnitt & Styling | SRV-10 | 45 min | € 60 |
Products with code, stock and price. Add them to quotes and orders without leaving the CRM.
Nettopreis
Rabatt
Steuern
€ 89,00
-
€ 19,58
Marge
Margenprozentsatz
Aufschlag
€ 34,00
38%
62%
See which items sell, stock and the mix of services vs products. Three charts, the same CRM.
Brauchen Sie Hilfe?