Servicios con durata e prezzo: los mesmos que prenoti, quoti e fatturi. Una lista, cada venta.
| Servicio | Código | Duración | Precio |
|---|---|---|---|
| Corte y peinado | SRV-01 | 30 min | € 35 |
| Tratamiento de bienestar | SRV-02 | 45 min | € 45 |
| Consulta inicial | SRV-03 | 60 min | € 50 |
| Corte y peinado | SRV-04 | 90 min | € 60 |
| Tratamiento de bienestar | SRV-05 | 30 min | € 80 |
| Consulta inicial | SRV-06 | 45 min | € 95 |
| Corte y peinado | SRV-07 | 60 min | € 35 |
| Tratamiento de bienestar | SRV-08 | 90 min | € 45 |
| Consulta inicial | SRV-09 | 30 min | € 50 |
| Corte y peinado | SRV-10 | 45 min | € 60 |
Productos con código, scorte e prezzo. Li pon in cotizaciones e solicitados sin uscire del CRM.
Precio neto
Descuento
Impuestos
€ 89,00
-
€ 19,58
Margen
Margen porcentual
Margen de ganancia
€ 34,00
38%
62%
Consulta o que vende, le scorte e el mix servicios/productos. Tre gráficos, el mismo CRM.
¿Necesitas ayuda?